The Flexible solar panel has obtained multiple positive reviews due to its efficiency (21%), quality, and characteristics. This makes it a perfect option for any type of installation, especially for the travel or camping experience, thanks to its lightweight design.
E-Wealthtechpower
E-Wealthtechpower
HET-F150
150W
3.4kgs
1480*670*3mm
CE/CEC/FCC/CQC/ISO/ROHS
T/T, L/C, Paypal, Western Union
Product Name
150 Watt Flexible Monocrystalline High Efficiency Solar Panel
Electrical Characteristics(STC):
Module Type | HET-F100 | HET-F150 | HET-F180 | HET-F200 |
Maximum Power (Pmax) | 100W | 150W | 180W | 200W |
Open-circuit Voltage (Voc) | 21.6V | 21.7V | 23.4V | 44.5V |
Short-circuit Current (Isc) | 5.78A | 5.53A | 9.75A | 5.70A |
Maximum Power Voltage (Vmp) | 18.21V | 18.31V | 19.2V | 36.5V |
Maximum Power Current (Imp) | 5.56A | 8.29A | 9.38A | 5.48A |
Size | 1190*540*3mm | 1480*670*3mm | 1480*670*3mm | 1580*790*3mm |
Power Tolerance | 0~+5W | |||
Standard Test Environment | Irradiance 1000W/m2, Cell Temperature 25℃,Spectrum AM 1.5 |
PET & ETFE: